Harmonogram wywozu odpadów
Odpady | Kwiecień | Maj | Czerwiec | Lipiec | Sierpień | Wrzesień | Październik |
---|---|---|---|---|---|---|---|
Zmieszane | 7, 14, 21, 28 | 5, 12, 19, 26 | 2, 9, 16, 23 | 7, 14, 21, 28 | 4, 11, 18, 25 | 1, 8, 15, 22 | 6, 13, 20, 27 |
BIO | 5, 13, 19, 26 | 4, 10, 17, 24 | 7, 14, 21, 28 | 5, 12, 19, 26 | 2, 9, 16, 23 | 6, 13, 20, 27 | 4, 11, 18, 25 |
Metale i tworzywa sztuczne | 7, 14, 21, 28 | 5, 12, 19, 26 | 2, 9, 16, 23 | 7, 14, 21, 28 | 4, 11, 18, 25 | 1, 8, 15, 22 | 6, 13, 20, 27 |
Szkło | 3, 17 | 2, 15 | 5, 19 | 3, 17 | 7, 21 | 4, 18 | 2, 16 |
Papier | 3, 17 | 2, 15 | 5, 19 | 3, 17 | 7, 21 | 4, 18 | 2, 16 |
Harmonogram wywozu odpadów Read More »